{
VERSION		1.10
TITLE		"Burkolat Varzsl"
COMMENT		"PTR, 2006"
LISTFORMAT	BOOK
LISTTYPE	OBJECT
ALWAYS
UNIT		mm
PAGE		printer
LINEGAP		0
//DEBUG

USERTEXT [1] Name "burkvar_megjegyzes.txt"
USERTEXT [2] Name "burkvar_text.txt"


//**********************   HEADER   ************************
	HEADER {
		FRAME 20, 190, 7, 32		
		TEXT 1, "Arial Western", 10, plain, left
		COLUMNS {
			{ FRAME 20, 190, 10   
			FORMAT "Burkolat Varzsl Listja" 
			TEXT 1, "Arial Western", 14, bold, centered}

			{ FRAME 22, 60, 18   
			FORMAT "Terv megnevezse:" 
			TEXT 1, "Arial Western", 10, plain, left}

			{ FRAME 60, 140, 18   
			FORMAT "#project" 
			TEXT 1, "Arial Western", 10, bold, left}
			
			{ FRAME 22, 60, 24  
			FORMAT "Dtum:"  
			TEXT 1, "Arial Western", 10, plain, left}

			{ FRAME 60, 140, 24  
			FORMAT "#date"  
			TEXT 1, "Arial Western", 10, bold, left, truncated}


			}

		PICTURE { 
			FRAME 140, 190, 10, 28		
			ORIGIN file	Name "eptar_logo"  
			POSITION centered
			}
				   
		RECT 20, 190, 7, 30
	}

	FOOTER {
		FRAME 20, -10, -36
		TEXT	1, "Arial", 7, plain, left
		COLUMNS	{
			{ FRAME	20, 100, -15
			FORMAT	" PTR, 2006" }

			{ FRAME	108, -10, -15
			TEXT	1, "Arial", 7, plain, right
			FORMAT	"#USERTEXT [2]" }

			{ FRAME	20, 190,-30
			TEXT	1, "Arial", 8, bold, left
			FORMAT	"Megjegyzs:" } 

			{ FRAME	20, 190,-26
			TEXT	1, "Arial", 8, plain, left
			FORMAT	"#usertext[1]" } 
	}

	LINE	20, -10, -12, -12
}

//**********************   TOTAL   ************************

LEVEL [3] {
		FRAME 20, 190, 1, 220
		TEXT	1, "Arial", 10, bold, centered, truncated
		Options Only
		COLUMNS	{

		{ FRAME	22, 70, 210
		TEXT	1, "Arial", 10, plain, left
		FORMAT	"Anyagr:" }
		{ FRAME	72, 120, 210
		TEXT	1, "Arial", 10, plain, left
		FORMAT	"Leraks ra:" }
		{ FRAME	122, 190, 210
		TEXT	1, "Arial", 10, bold, left
		FORMAT	"sszesen:" }


		{ FRAME	22, 70, 10
		TEXT	1, "Arial", 10, plain, left
		FORMAT	"#VALUE[58]" }
		{ FRAME	22, 70, 16
		TEXT	1, "Arial", 10, plain, left
		FORMAT	"#VALUE[34] - #VALUE[33]" }
		}

		PICTURE	{
		FRAME	22, 188, 3, 209
		ORIGIN		data
		POSITION 	centered
		}
	
		RECT 20, 190, 1, 220
		LINE 20, 190, 90, 90
		LINE 20, 190, 209, 209
		LINE 70, 70, 209, 220
		LINE 120, 120, 209, 220
		
}
}

